<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Luxury Homes For Sale</title>
	<atom:link href="http://www.findlakenormanhomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findlakenormanhomesforsale.com</link>
	<description>Your Charlotte Area Home Buying Service</description>
	<lastBuildDate>Sun, 22 Jan 2012 16:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lake Wylie-No Subdivision or HOA</title>
		<link>http://www.findlakenormanhomesforsale.com/lake-norman-charlotte/lake-wylie-no-subdivision-or-hoa/</link>
		<comments>http://www.findlakenormanhomesforsale.com/lake-norman-charlotte/lake-wylie-no-subdivision-or-hoa/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:01:18 +0000</pubDate>
		<dc:creator>Roby Robertson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[carolina living real estate]]></category>
		<category><![CDATA[charlotte homes for sale]]></category>
		<category><![CDATA[charlotte luxury homes]]></category>
		<category><![CDATA[charlotte nc homes for sale]]></category>
		<category><![CDATA[lake wylie homes for sale]]></category>
		<category><![CDATA[lake wylie luxury homes]]></category>

		<guid isPermaLink="false">http://www.findlakenormanhomesforsale.com/?p=1022</guid>
		<description><![CDATA[Luxury Homes at Lake Wylie that do not reside in a subdivision managed by an HOA.]]></description>
			<content:encoded><![CDATA[<p>Luxury Homes at Lake Wylie that do not reside in a subdivision managed by an HOA.</p>
<style>.idxphoto { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 0; margin-left: 0; width:70px; height:53px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none; } .idxprop { margin-bottom: 5px;} .idxphoto2 { background:#ececec; padding:0px; margin-top: 0; margin-right: 15px; margin-bottom: 15px; margin-left: 0; width:150px; height:113px; -moz-border-radius:0px; -webkit-border-radius:0px; border-radius:0px; float:left; border-top-style: none; border-right-style: none; border-bottom-style: none; border-left-style: none;} .clear {clear:both;}</style><h3>none homes for sale</h3>
Listings 1 - 20 of 26 &nbsp; <a href="http://www.findlakenormanhomesforsale.com/feed/?n=20">next</a> &rarr;<br/><br/><div id="idx"><div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_526094"><img src="http://img.localhomesearch.net/2/0/4/2048279.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1244 Pole Branch RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $1,599,000</b> (5000 - 6000 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_526094">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2048279 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_528115"><img src="http://img.localhomesearch.net/2/0/5/2050810.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16328 Harbor View RD</b> -- 4 BR, 3.2 BA<br/><b>Price: $1,299,000</b> (4800 - 5700 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_528115">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2050810 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_533005"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16900 Tulloch RD</b> -- 5 BR, 3 BA<br/><b>Price: $999,900</b> (3100 - 3800 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_533005">&rarr; More info</a></b><br/><span style="font-size:7pt;">Helen Adams Realty | MLS # 2056859 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_516091"><img src="http://img.localhomesearch.net/2/0/3/2035412.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1525 Dam RD</b> -- 5 BR, 4.2 BA<br/><b>Price: $925,000</b> (4400 - 5300 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_516091">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Real Estate Experts | MLS # 2035412 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532263"><img src="http://img.localhomesearch.net/2/0/5/2055817.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5265 MALLARD POINT DR</b> -- 3 BR, 3.1 BA<br/><b>Price: $899,000</b> (4000 - 4800 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532263">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams at Baxter | MLS # 2055817 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_522965"><img src="http://img.localhomesearch.net/2/0/4/2044503.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>8523 Island Point RD</b> -- 4 BR, 4 BA<br/><b>Price: $899,000</b> (3000 - 3600 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_522965">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2044503 | Conditional</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_488614"><img src="http://img.localhomesearch.net/2/0/0/2004477.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1930 Hall Hawks PL</b> -- 4 BR, 3.1 BA<br/><b>Price: $849,000</b> (4600 - 5500 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_488614">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2004477 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537507"><img src="http://img.localhomesearch.net/2/0/6/2061233.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>7221 High Point CT</b> -- 4 BR, 4.1 BA<br/><b>Price: $825,000</b> (3500 - 4200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537507">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2061233 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_529607"><img src="http://img.localhomesearch.net/9/6/6/966334.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2183 Seaside RD</b> -- 4 BR, 3.1 BA<br/><b>Price: $799,900</b> (3500 - 4200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_529607">&rarr; More info</a></b><br/><span style="font-size:7pt;">RE/MAX Executive Realty | MLS # 966334 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_517096"><img src="http://img.localhomesearch.net/2/0/3/2036729.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>16106 York RD</b> -- 3 BR, 2.2 BA<br/><b>Price: $799,000</b> (1800 - 2200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_517096">&rarr; More info</a></b><br/><span style="font-size:7pt;">Rinehart Realty Corporation | MLS # 2036729 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_531150"><img src="http://img.localhomesearch.net/2/0/5/2054465.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>9938 Saw Mill RD</b> -- 5 BR, 5.1 BA<br/><b>Price: $789,999</b> (5600 - 6600 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_531150">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2054465 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537392"><img src="http://img.localhomesearch.net/2/0/6/2061071.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>1442 Barron Point RD</b> -- 4 BR, 6.1 BA<br/><b>Price: $779,000</b> (7400 - 8800 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537392">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2061071 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532142"><img src="http://img.localhomesearch.net/2/0/5/2055663.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>4040 Lochfoot DR</b> -- 4 BR, 3.2 BA<br/><b>Price: $725,000</b> (3500 - 4200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532142">&rarr; More info</a></b><br/><span style="font-size:7pt;">HM Properties | MLS # 2055663 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537441"><img src="http://img.localhomesearch.net/2/0/6/2061168.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2082 Chameleon DR</b> -- 4 BR, 3.1 BA<br/><b>Price: $699,000</b> (4400 - 5200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537441">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2061168 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_462300"><img src="http://img.localhomesearch.net/9/7/6/976002.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2041 Mckee RD</b> -- 5 BR, 3.2 BA<br/><b>Price: $695,000</b> (3300 - 3900 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_462300">&rarr; More info</a></b><br/><span style="font-size:7pt;">Carolina United Realty LLC | MLS # 976002 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532276"><img src="http://img.localhomesearch.net/2/0/5/2055834.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>2791 Lake Front DR</b> -- 5 BR, 3.1 BA<br/><b>Price: $685,000</b> (3300 - 3900 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_532276">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2055834 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_536092"><img src="http://img.localhomesearch.net/2/0/5/2059476.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>667 Bonum RD</b> -- 2 BR, 2 BA<br/><b>Price: $675,000</b> (1800 - 2200 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_536092">&rarr; More info</a></b><br/><span style="font-size:7pt;">Allen Tate Company | MLS # 2059476 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_534777"><img src="http://img.localhomesearch.net/2/0/5/2058944.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>5365 Blue Bird LN</b> -- 2 BR, 1.1 BA<br/><b>Price: $649,000</b> (1400 - 1700 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_534777">&rarr; More info</a></b><br/><span style="font-size:7pt;">Keller Williams BallantyneArea | MLS # 2058944 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537519"><img src="http://img.localhomesearch.net/2/0/6/2061272.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>8 Culross LN</b> -- 4 BR, 3.1 BA<br/><b>Price: $629,900</b> (2200 - 2700 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537519">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2061272 | Active</span></div><div class="clear"></div>
<div class="idxprop"><div class="idxphoto2"><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537504"><img src="http://img.localhomesearch.net/2/0/6/2061258.jpg" width="150" border="0"></a></div> <img style="width:29px;" src="http://c1203752.cdn.cloudfiles.rackspacecloud.com/idx29x25.gif" align="right"><b>10 Culross LN</b> -- 2 BR, 2.1 BA<br/><b>Price: $599,900</b> (2500 - 3000 sqft)<br/><b><a href="http://www.findlakenormanhomesforsale.com/feed/?id=res_537504">&rarr; More info</a></b><br/><span style="font-size:7pt;">Wilkinson & Associates | MLS # 2061258 | Active</span></div><div class="clear"></div>
</div><br/><table border="0" cellpadding="0" cellspacing="0" class="idx"><tr><td align="center"><img src="http://search.davisfarrell.com/images/idx/idx_100x50.jpg" height="50" width="100" border="0"></td><td><span style="font-size:7pt;">The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Savvy + Co. Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. &copy; 2012 Carolina Multiple Listing Services, Inc.<br/>Data updated February 6, 2012</span></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.findlakenormanhomesforsale.com/lake-norman-charlotte/lake-wylie-no-subdivision-or-hoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

